WebTools

Useful Tools & Utilities to make life easier.

World Clock

The time zone abbreviations and acronyms worldwide.

Country Name Zone Name HH:MM:SS / DD-MM-YYYY UTC offset
Ivory Coast Africa/Abidjan 06:24:35 / 21-11-2024 UTC+0:00
Ghana Africa/Accra 06:24:35 / 21-11-2024 UTC+0:00
Ethiopia Africa/Addis_Ababa 09:24:35 / 21-11-2024 UTC+3:00
Algeria Africa/Algiers 07:24:35 / 21-11-2024 UTC+1:00
Eritrea Africa/Asmara 09:24:35 / 21-11-2024 UTC+3:00
Mali Africa/Bamako 06:24:35 / 21-11-2024 UTC+0:00
Central African Republic Africa/Bangui 07:24:35 / 21-11-2024 UTC+1:00
Gambia Africa/Banjul 06:24:35 / 21-11-2024 UTC+0:00
Guinea-Bissau Africa/Bissau 06:24:35 / 21-11-2024 UTC+0:00
Malawi Africa/Blantyre 08:24:35 / 21-11-2024 UTC+2:00
Republic of the Congo Africa/Brazzaville 07:24:35 / 21-11-2024 UTC+1:00
Burundi Africa/Bujumbura 08:24:35 / 21-11-2024 UTC+2:00
Egypt Africa/Cairo 08:24:35 / 21-11-2024 UTC+2:00
Morocco Africa/Casablanca 07:24:35 / 21-11-2024 UTC+1:00
Spain Africa/Ceuta 07:24:35 / 21-11-2024 UTC+1:00
Guinea Africa/Conakry 06:24:35 / 21-11-2024 UTC+0:00
Senegal Africa/Dakar 06:24:35 / 21-11-2024 UTC+0:00
Tanzania Africa/Dar_es_Salaam 09:24:35 / 21-11-2024 UTC+3:00
Djibouti Africa/Djibouti 09:24:35 / 21-11-2024 UTC+3:00
Cameroon Africa/Douala 07:24:35 / 21-11-2024 UTC+1:00
Western Sahara Africa/El_Aaiun 07:24:35 / 21-11-2024 UTC+1:00
Sierra Leone Africa/Freetown 06:24:35 / 21-11-2024 UTC+0:00
Botswana Africa/Gaborone 08:24:35 / 21-11-2024 UTC+2:00
Zimbabwe Africa/Harare 08:24:35 / 21-11-2024 UTC+2:00
South Africa Africa/Johannesburg 08:24:35 / 21-11-2024 UTC+2:00
South Sudan Africa/Juba 08:24:35 / 21-11-2024 UTC+2:00
Uganda Africa/Kampala 09:24:35 / 21-11-2024 UTC+3:00
Sudan Africa/Khartoum 08:24:35 / 21-11-2024 UTC+2:00
Rwanda Africa/Kigali 08:24:35 / 21-11-2024 UTC+2:00
Democratic Republic of the Congo Africa/Kinshasa 07:24:35 / 21-11-2024 UTC+1:00
Nigeria Africa/Lagos 07:24:35 / 21-11-2024 UTC+1:00
Gabon Africa/Libreville 07:24:35 / 21-11-2024 UTC+1:00
Togo Africa/Lome 06:24:35 / 21-11-2024 UTC+0:00
Angola Africa/Luanda 07:24:35 / 21-11-2024 UTC+1:00
Democratic Republic of the Congo Africa/Lubumbashi 08:24:35 / 21-11-2024 UTC+2:00
Zambia Africa/Lusaka 08:24:35 / 21-11-2024 UTC+2:00
Equatorial Guinea Africa/Malabo 07:24:35 / 21-11-2024 UTC+1:00
Mozambique Africa/Maputo 08:24:35 / 21-11-2024 UTC+2:00
Lesotho Africa/Maseru 08:24:35 / 21-11-2024 UTC+2:00
Swaziland Africa/Mbabane 08:24:35 / 21-11-2024 UTC+2:00
Somalia Africa/Mogadishu 09:24:35 / 21-11-2024 UTC+3:00
Liberia Africa/Monrovia 06:24:35 / 21-11-2024 UTC+0:00
Kenya Africa/Nairobi 09:24:35 / 21-11-2024 UTC+3:00
Chad Africa/Ndjamena 07:24:35 / 21-11-2024 UTC+1:00
Niger Africa/Niamey 07:24:35 / 21-11-2024 UTC+1:00
Mauritania Africa/Nouakchott 06:24:35 / 21-11-2024 UTC+0:00
Burkina Faso Africa/Ouagadougou 06:24:35 / 21-11-2024 UTC+0:00
Benin Africa/Porto-Novo 07:24:35 / 21-11-2024 UTC+1:00
Sao Tome and Principe Africa/Sao_Tome 06:24:35 / 21-11-2024 UTC+0:00
Libya Africa/Tripoli 08:24:35 / 21-11-2024 UTC+2:00
Tunisia Africa/Tunis 07:24:35 / 21-11-2024 UTC+1:00
Namibia Africa/Windhoek 08:24:35 / 21-11-2024 UTC+2:00
United States America/Adak 20:24:35 / 20-11-2024 UTC-10:00
United States America/Anchorage 21:24:35 / 20-11-2024 UTC-9:00
Anguilla America/Anguilla 02:24:35 / 21-11-2024 UTC-4:00
Antigua and Barbuda America/Antigua 02:24:35 / 21-11-2024 UTC-4:00
Brazil America/Araguaina 03:24:35 / 21-11-2024 UTC-3:00
Argentina America/Argentina/Buenos_Aires 03:24:35 / 21-11-2024 UTC-3:00
Argentina America/Argentina/Catamarca 03:24:35 / 21-11-2024 UTC-3:00
Argentina America/Argentina/Cordoba 03:24:35 / 21-11-2024 UTC-3:00
Argentina America/Argentina/Jujuy 03:24:35 / 21-11-2024 UTC-3:00
Argentina America/Argentina/La_Rioja 03:24:35 / 21-11-2024 UTC-3:00
Argentina America/Argentina/Mendoza 03:24:35 / 21-11-2024 UTC-3:00
Argentina America/Argentina/Rio_Gallegos 03:24:35 / 21-11-2024 UTC-3:00
Argentina America/Argentina/Salta 03:24:35 / 21-11-2024 UTC-3:00
Argentina America/Argentina/San_Juan 03:24:35 / 21-11-2024 UTC-3:00
Argentina America/Argentina/San_Luis 03:24:35 / 21-11-2024 UTC-3:00
Argentina America/Argentina/Tucuman 03:24:35 / 21-11-2024 UTC-3:00
Argentina America/Argentina/Ushuaia 03:24:35 / 21-11-2024 UTC-3:00
Aruba America/Aruba 02:24:35 / 21-11-2024 UTC-4:00
Paraguay America/Asuncion 03:24:35 / 21-11-2024 UTC-3:00
Canada America/Atikokan 01:24:35 / 21-11-2024 UTC-5:00
Brazil America/Bahia 03:24:35 / 21-11-2024 UTC-3:00
Mexico America/Bahia_Banderas 00:24:35 / 21-11-2024 UTC-6:00
Barbados America/Barbados 02:24:35 / 21-11-2024 UTC-4:00
Brazil America/Belem 03:24:35 / 21-11-2024 UTC-3:00
Belize America/Belize 00:24:35 / 21-11-2024 UTC-6:00
Canada America/Blanc-Sablon 02:24:35 / 21-11-2024 UTC-4:00
Brazil America/Boa_Vista 02:24:35 / 21-11-2024 UTC-4:00
Colombia America/Bogota 01:24:35 / 21-11-2024 UTC-5:00
United States America/Boise 23:24:35 / 20-11-2024 UTC-7:00
Canada America/Cambridge_Bay 23:24:35 / 20-11-2024 UTC-7:00
Brazil America/Campo_Grande 02:24:35 / 21-11-2024 UTC-4:00
Mexico America/Cancun 01:24:35 / 21-11-2024 UTC-5:00
Venezuela America/Caracas 02:24:35 / 21-11-2024 UTC-4:00
French Guiana America/Cayenne 03:24:35 / 21-11-2024 UTC-3:00
Cayman Islands America/Cayman 01:24:35 / 21-11-2024 UTC-5:00
United States America/Chicago 00:24:35 / 21-11-2024 UTC-6:00
Mexico America/Chihuahua 00:24:35 / 21-11-2024 UTC-6:00
Mexico America/Ciudad_Juarez 23:24:35 / 20-11-2024 UTC-7:00
Costa Rica America/Costa_Rica 00:24:35 / 21-11-2024 UTC-6:00
Canada America/Creston 23:24:35 / 20-11-2024 UTC-7:00
Brazil America/Cuiaba 02:24:35 / 21-11-2024 UTC-4:00
Curacao America/Curacao 02:24:35 / 21-11-2024 UTC-4:00
Greenland America/Danmarkshavn 06:24:35 / 21-11-2024 UTC+0:00
Canada America/Dawson 23:24:35 / 20-11-2024 UTC-7:00
Canada America/Dawson_Creek 23:24:35 / 20-11-2024 UTC-7:00
United States America/Denver 23:24:35 / 20-11-2024 UTC-7:00
United States America/Detroit 01:24:35 / 21-11-2024 UTC-5:00
Dominica America/Dominica 02:24:35 / 21-11-2024 UTC-4:00
Canada America/Edmonton 23:24:35 / 20-11-2024 UTC-7:00
Brazil America/Eirunepe 01:24:35 / 21-11-2024 UTC-5:00
El Salvador America/El_Salvador 00:24:35 / 21-11-2024 UTC-6:00
Canada America/Fort_Nelson 23:24:35 / 20-11-2024 UTC-7:00
Brazil America/Fortaleza 03:24:35 / 21-11-2024 UTC-3:00
Canada America/Glace_Bay 02:24:35 / 21-11-2024 UTC-4:00
Canada America/Goose_Bay 02:24:35 / 21-11-2024 UTC-4:00
Turks and Caicos Islands America/Grand_Turk 01:24:35 / 21-11-2024 UTC-5:00
Grenada America/Grenada 02:24:35 / 21-11-2024 UTC-4:00
Guadeloupe America/Guadeloupe 02:24:35 / 21-11-2024 UTC-4:00
Guatemala America/Guatemala 00:24:35 / 21-11-2024 UTC-6:00
Ecuador America/Guayaquil 01:24:35 / 21-11-2024 UTC-5:00
Guyana America/Guyana 02:24:35 / 21-11-2024 UTC-4:00
Canada America/Halifax 02:24:35 / 21-11-2024 UTC-4:00
Cuba America/Havana 01:24:35 / 21-11-2024 UTC-5:00
Mexico America/Hermosillo 23:24:35 / 20-11-2024 UTC-7:00
United States America/Indiana/Indianapolis 01:24:35 / 21-11-2024 UTC-5:00
United States America/Indiana/Knox 00:24:35 / 21-11-2024 UTC-6:00
United States America/Indiana/Marengo 01:24:35 / 21-11-2024 UTC-5:00
United States America/Indiana/Petersburg 01:24:35 / 21-11-2024 UTC-5:00
United States America/Indiana/Tell_City 00:24:35 / 21-11-2024 UTC-6:00
United States America/Indiana/Vevay 01:24:35 / 21-11-2024 UTC-5:00
United States America/Indiana/Vincennes 01:24:35 / 21-11-2024 UTC-5:00
United States America/Indiana/Winamac 01:24:35 / 21-11-2024 UTC-5:00
Canada America/Inuvik 23:24:35 / 20-11-2024 UTC-7:00
Canada America/Iqaluit 01:24:35 / 21-11-2024 UTC-5:00
Jamaica America/Jamaica 01:24:35 / 21-11-2024 UTC-5:00
United States America/Juneau 21:24:35 / 20-11-2024 UTC-9:00
United States America/Kentucky/Louisville 01:24:35 / 21-11-2024 UTC-5:00
United States America/Kentucky/Monticello 01:24:35 / 21-11-2024 UTC-5:00
Bonaire, Saint Eustatius and Saba America/Kralendijk 02:24:35 / 21-11-2024 UTC-4:00
Bolivia America/La_Paz 02:24:35 / 21-11-2024 UTC-4:00
Peru America/Lima 01:24:35 / 21-11-2024 UTC-5:00
United States America/Los_Angeles 22:24:35 / 20-11-2024 UTC-8:00
Sint Maarten America/Lower_Princes 02:24:35 / 21-11-2024 UTC-4:00
Brazil America/Maceio 03:24:35 / 21-11-2024 UTC-3:00
Nicaragua America/Managua 00:24:35 / 21-11-2024 UTC-6:00
Brazil America/Manaus 02:24:35 / 21-11-2024 UTC-4:00
Saint Martin America/Marigot 02:24:35 / 21-11-2024 UTC-4:00
Martinique America/Martinique 02:24:35 / 21-11-2024 UTC-4:00
Mexico America/Matamoros 00:24:35 / 21-11-2024 UTC-6:00
Mexico America/Mazatlan 23:24:35 / 20-11-2024 UTC-7:00
United States America/Menominee 00:24:35 / 21-11-2024 UTC-6:00
Mexico America/Merida 00:24:35 / 21-11-2024 UTC-6:00
United States America/Metlakatla 21:24:35 / 20-11-2024 UTC-9:00
Mexico America/Mexico_City 00:24:35 / 21-11-2024 UTC-6:00
Saint Pierre and Miquelon America/Miquelon 03:24:35 / 21-11-2024 UTC-3:00
Canada America/Moncton 02:24:35 / 21-11-2024 UTC-4:00
Mexico America/Monterrey 00:24:35 / 21-11-2024 UTC-6:00
Uruguay America/Montevideo 03:24:35 / 21-11-2024 UTC-3:00
Montserrat America/Montserrat 02:24:35 / 21-11-2024 UTC-4:00
Bahamas America/Nassau 01:24:35 / 21-11-2024 UTC-5:00
United States America/New_York 01:24:35 / 21-11-2024 UTC-5:00
United States America/Nome 21:24:35 / 20-11-2024 UTC-9:00
Brazil America/Noronha 04:24:35 / 21-11-2024 UTC-2:00
United States America/North_Dakota/Beulah 00:24:35 / 21-11-2024 UTC-6:00
United States America/North_Dakota/Center 00:24:35 / 21-11-2024 UTC-6:00
United States America/North_Dakota/New_Salem 00:24:35 / 21-11-2024 UTC-6:00
Greenland America/Nuuk 04:24:35 / 21-11-2024 UTC-2:00
Mexico America/Ojinaga 00:24:35 / 21-11-2024 UTC-6:00
Panama America/Panama 01:24:35 / 21-11-2024 UTC-5:00
Suriname America/Paramaribo 03:24:35 / 21-11-2024 UTC-3:00
United States America/Phoenix 23:24:35 / 20-11-2024 UTC-7:00
Haiti America/Port-au-Prince 01:24:35 / 21-11-2024 UTC-5:00
Trinidad and Tobago America/Port_of_Spain 02:24:35 / 21-11-2024 UTC-4:00
Brazil America/Porto_Velho 02:24:35 / 21-11-2024 UTC-4:00
Puerto Rico America/Puerto_Rico 02:24:35 / 21-11-2024 UTC-4:00
Chile America/Punta_Arenas 03:24:35 / 21-11-2024 UTC-3:00
Canada America/Rankin_Inlet 00:24:35 / 21-11-2024 UTC-6:00
Brazil America/Recife 03:24:35 / 21-11-2024 UTC-3:00
Canada America/Regina 00:24:35 / 21-11-2024 UTC-6:00
Canada America/Resolute 00:24:35 / 21-11-2024 UTC-6:00
Brazil America/Rio_Branco 01:24:35 / 21-11-2024 UTC-5:00
Brazil America/Santarem 03:24:35 / 21-11-2024 UTC-3:00
Chile America/Santiago 03:24:35 / 21-11-2024 UTC-3:00
Dominican Republic America/Santo_Domingo 02:24:35 / 21-11-2024 UTC-4:00
Brazil America/Sao_Paulo 03:24:35 / 21-11-2024 UTC-3:00
Greenland America/Scoresbysund 05:24:35 / 21-11-2024 UTC-1:00
United States America/Sitka 21:24:35 / 20-11-2024 UTC-9:00
Saint Barthelemy America/St_Barthelemy 02:24:35 / 21-11-2024 UTC-4:00
Canada America/St_Johns 02:54:35 / 21-11-2024 UTC-4:30
Saint Kitts and Nevis America/St_Kitts 02:24:35 / 21-11-2024 UTC-4:00
Saint Lucia America/St_Lucia 02:24:35 / 21-11-2024 UTC-4:00
U.S. Virgin Islands America/St_Thomas 02:24:35 / 21-11-2024 UTC-4:00
Saint Vincent and the Grenadines America/St_Vincent 02:24:35 / 21-11-2024 UTC-4:00
Canada America/Swift_Current 00:24:35 / 21-11-2024 UTC-6:00
Honduras America/Tegucigalpa 00:24:35 / 21-11-2024 UTC-6:00
Greenland America/Thule 02:24:35 / 21-11-2024 UTC-4:00
Mexico America/Tijuana 22:24:35 / 20-11-2024 UTC-8:00
Canada America/Toronto 01:24:35 / 21-11-2024 UTC-5:00
British Virgin Islands America/Tortola 02:24:35 / 21-11-2024 UTC-4:00
Canada America/Vancouver 22:24:35 / 20-11-2024 UTC-8:00
Canada America/Whitehorse 23:24:35 / 20-11-2024 UTC-7:00
Canada America/Winnipeg 00:24:35 / 21-11-2024 UTC-6:00
United States America/Yakutat 21:24:35 / 20-11-2024 UTC-9:00
Antarctica Antarctica/Casey 17:24:35 / 21-11-2024 UTC+11:00
Antarctica Antarctica/Davis 13:24:35 / 21-11-2024 UTC+7:00
Antarctica Antarctica/DumontDUrville 16:24:35 / 21-11-2024 UTC+10:00
Australia Antarctica/Macquarie 17:24:35 / 21-11-2024 UTC+11:00
Antarctica Antarctica/Mawson 11:24:35 / 21-11-2024 UTC+5:00
Antarctica Antarctica/McMurdo 19:24:35 / 21-11-2024 UTC+13:00
Antarctica Antarctica/Palmer 03:24:35 / 21-11-2024 UTC-3:00
Antarctica Antarctica/Rothera 03:24:35 / 21-11-2024 UTC-3:00
Antarctica Antarctica/Syowa 09:24:35 / 21-11-2024 UTC+3:00
Antarctica Antarctica/Troll 06:24:35 / 21-11-2024 UTC+0:00
Antarctica Antarctica/Vostok 12:24:35 / 21-11-2024 UTC+6:00
Svalbard and Jan Mayen Arctic/Longyearbyen 07:24:35 / 21-11-2024 UTC+1:00
Yemen Asia/Aden 09:24:35 / 21-11-2024 UTC+3:00
Kazakhstan Asia/Almaty 12:24:35 / 21-11-2024 UTC+6:00
Jordan Asia/Amman 09:24:35 / 21-11-2024 UTC+3:00
Russia Asia/Anadyr 18:24:35 / 21-11-2024 UTC+12:00
Kazakhstan Asia/Aqtau 11:24:35 / 21-11-2024 UTC+5:00
Kazakhstan Asia/Aqtobe 11:24:35 / 21-11-2024 UTC+5:00
Turkmenistan Asia/Ashgabat 11:24:35 / 21-11-2024 UTC+5:00
Kazakhstan Asia/Atyrau 11:24:35 / 21-11-2024 UTC+5:00
Iraq Asia/Baghdad 09:24:35 / 21-11-2024 UTC+3:00
Bahrain Asia/Bahrain 09:24:35 / 21-11-2024 UTC+3:00
Azerbaijan Asia/Baku 10:24:35 / 21-11-2024 UTC+4:00
Thailand Asia/Bangkok 13:24:35 / 21-11-2024 UTC+7:00
Russia Asia/Barnaul 13:24:35 / 21-11-2024 UTC+7:00
Lebanon Asia/Beirut 08:24:35 / 21-11-2024 UTC+2:00
Kyrgyzstan Asia/Bishkek 12:24:35 / 21-11-2024 UTC+6:00
Brunei Asia/Brunei 14:24:35 / 21-11-2024 UTC+8:00
Russia Asia/Chita 15:24:35 / 21-11-2024 UTC+9:00
Mongolia Asia/Choibalsan 14:24:35 / 21-11-2024 UTC+8:00
Sri Lanka Asia/Colombo 11:54:35 / 21-11-2024 UTC+5:30
Syria Asia/Damascus 09:24:35 / 21-11-2024 UTC+3:00
Bangladesh Asia/Dhaka 12:24:35 / 21-11-2024 UTC+6:00
East Timor Asia/Dili 15:24:35 / 21-11-2024 UTC+9:00
United Arab Emirates Asia/Dubai 10:24:35 / 21-11-2024 UTC+4:00
Tajikistan Asia/Dushanbe 11:24:35 / 21-11-2024 UTC+5:00
Cyprus Asia/Famagusta 08:24:35 / 21-11-2024 UTC+2:00
Palestinian Territory Asia/Gaza 08:24:35 / 21-11-2024 UTC+2:00
Palestinian Territory Asia/Hebron 08:24:35 / 21-11-2024 UTC+2:00
Vietnam Asia/Ho_Chi_Minh 13:24:35 / 21-11-2024 UTC+7:00
Hong Kong Asia/Hong_Kong 14:24:35 / 21-11-2024 UTC+8:00
Mongolia Asia/Hovd 13:24:35 / 21-11-2024 UTC+7:00
Russia Asia/Irkutsk 14:24:35 / 21-11-2024 UTC+8:00
Indonesia Asia/Jakarta 13:24:35 / 21-11-2024 UTC+7:00
Indonesia Asia/Jayapura 15:24:35 / 21-11-2024 UTC+9:00
Israel Asia/Jerusalem 08:24:35 / 21-11-2024 UTC+2:00
Afghanistan Asia/Kabul 10:54:35 / 21-11-2024 UTC+4:30
Russia Asia/Kamchatka 18:24:35 / 21-11-2024 UTC+12:00
Pakistan Asia/Karachi 11:24:35 / 21-11-2024 UTC+5:00
Nepal Asia/Kathmandu 12:09:35 / 21-11-2024 UTC+5:30
Russia Asia/Khandyga 15:24:35 / 21-11-2024 UTC+9:00
India Asia/Kolkata 11:54:35 / 21-11-2024 UTC+5:30
Russia Asia/Krasnoyarsk 13:24:35 / 21-11-2024 UTC+7:00
Malaysia Asia/Kuala_Lumpur 14:24:35 / 21-11-2024 UTC+8:00
Malaysia Asia/Kuching 14:24:35 / 21-11-2024 UTC+8:00
Kuwait Asia/Kuwait 09:24:35 / 21-11-2024 UTC+3:00
Macao Asia/Macau 14:24:35 / 21-11-2024 UTC+8:00
Russia Asia/Magadan 17:24:35 / 21-11-2024 UTC+11:00
Indonesia Asia/Makassar 14:24:35 / 21-11-2024 UTC+8:00
Philippines Asia/Manila 14:24:35 / 21-11-2024 UTC+8:00
Oman Asia/Muscat 10:24:35 / 21-11-2024 UTC+4:00
Cyprus Asia/Nicosia 08:24:35 / 21-11-2024 UTC+2:00
Russia Asia/Novokuznetsk 13:24:35 / 21-11-2024 UTC+7:00
Russia Asia/Novosibirsk 13:24:35 / 21-11-2024 UTC+7:00
Russia Asia/Omsk 12:24:35 / 21-11-2024 UTC+6:00
Kazakhstan Asia/Oral 11:24:35 / 21-11-2024 UTC+5:00
Cambodia Asia/Phnom_Penh 13:24:35 / 21-11-2024 UTC+7:00
Indonesia Asia/Pontianak 13:24:35 / 21-11-2024 UTC+7:00
North Korea Asia/Pyongyang 15:24:35 / 21-11-2024 UTC+9:00
Qatar Asia/Qatar 09:24:35 / 21-11-2024 UTC+3:00
Kazakhstan Asia/Qostanay 12:24:35 / 21-11-2024 UTC+6:00
Kazakhstan Asia/Qyzylorda 11:24:35 / 21-11-2024 UTC+5:00
Saudi Arabia Asia/Riyadh 09:24:35 / 21-11-2024 UTC+3:00
Russia Asia/Sakhalin 17:24:35 / 21-11-2024 UTC+11:00
Uzbekistan Asia/Samarkand 11:24:35 / 21-11-2024 UTC+5:00
South Korea Asia/Seoul 15:24:35 / 21-11-2024 UTC+9:00
China Asia/Shanghai 14:24:35 / 21-11-2024 UTC+8:00
Singapore Asia/Singapore 14:24:35 / 21-11-2024 UTC+8:00
Russia Asia/Srednekolymsk 17:24:35 / 21-11-2024 UTC+11:00
Taiwan Asia/Taipei 14:24:35 / 21-11-2024 UTC+8:00
Uzbekistan Asia/Tashkent 11:24:35 / 21-11-2024 UTC+5:00
Georgia Asia/Tbilisi 10:24:35 / 21-11-2024 UTC+4:00
Iran Asia/Tehran 09:54:35 / 21-11-2024 UTC+3:30
Bhutan Asia/Thimphu 12:24:35 / 21-11-2024 UTC+6:00
Japan Asia/Tokyo 15:24:35 / 21-11-2024 UTC+9:00
Russia Asia/Tomsk 13:24:35 / 21-11-2024 UTC+7:00
Mongolia Asia/Ulaanbaatar 14:24:35 / 21-11-2024 UTC+8:00
China Asia/Urumqi 12:24:35 / 21-11-2024 UTC+6:00
Russia Asia/Ust-Nera 16:24:35 / 21-11-2024 UTC+10:00
Laos Asia/Vientiane 13:24:35 / 21-11-2024 UTC+7:00
Russia Asia/Vladivostok 16:24:35 / 21-11-2024 UTC+10:00
Russia Asia/Yakutsk 15:24:35 / 21-11-2024 UTC+9:00
Myanmar Asia/Yangon 12:54:35 / 21-11-2024 UTC+6:30
Russia Asia/Yekaterinburg 11:24:35 / 21-11-2024 UTC+5:00
Armenia Asia/Yerevan 10:24:35 / 21-11-2024 UTC+4:00
Portugal Atlantic/Azores 05:24:35 / 21-11-2024 UTC-1:00
Bermuda Atlantic/Bermuda 02:24:35 / 21-11-2024 UTC-4:00
Spain Atlantic/Canary 06:24:35 / 21-11-2024 UTC+0:00
Cape Verde Atlantic/Cape_Verde 05:24:35 / 21-11-2024 UTC-1:00
Faroe Islands Atlantic/Faroe 06:24:35 / 21-11-2024 UTC+0:00
Portugal Atlantic/Madeira 06:24:35 / 21-11-2024 UTC+0:00
Iceland Atlantic/Reykjavik 06:24:35 / 21-11-2024 UTC+0:00
South Georgia and the South Sandwich Islands Atlantic/South_Georgia 04:24:35 / 21-11-2024 UTC-2:00
Saint Helena Atlantic/St_Helena 06:24:35 / 21-11-2024 UTC+0:00
Falkland Islands Atlantic/Stanley 03:24:35 / 21-11-2024 UTC-3:00
Australia Australia/Adelaide 16:54:35 / 21-11-2024 UTC+10:30
Australia Australia/Brisbane 16:24:35 / 21-11-2024 UTC+10:00
Australia Australia/Broken_Hill 16:54:35 / 21-11-2024 UTC+10:30
Australia Australia/Darwin 15:54:35 / 21-11-2024 UTC+9:30
Australia Australia/Eucla 15:09:35 / 21-11-2024 UTC+8:30
Australia Australia/Hobart 17:24:35 / 21-11-2024 UTC+11:00
Australia Australia/Lindeman 16:24:35 / 21-11-2024 UTC+10:00
Australia Australia/Lord_Howe 17:24:35 / 21-11-2024 UTC+11:00
Australia Australia/Melbourne 17:24:35 / 21-11-2024 UTC+11:00
Australia Australia/Perth 14:24:35 / 21-11-2024 UTC+8:00
Australia Australia/Sydney 17:24:35 / 21-11-2024 UTC+11:00
Netherlands Europe/Amsterdam 07:24:35 / 21-11-2024 UTC+1:00
Andorra Europe/Andorra 07:24:35 / 21-11-2024 UTC+1:00
Russia Europe/Astrakhan 10:24:35 / 21-11-2024 UTC+4:00
Greece Europe/Athens 08:24:35 / 21-11-2024 UTC+2:00
Serbia Europe/Belgrade 07:24:35 / 21-11-2024 UTC+1:00
Germany Europe/Berlin 07:24:35 / 21-11-2024 UTC+1:00
Slovakia Europe/Bratislava 07:24:35 / 21-11-2024 UTC+1:00
Belgium Europe/Brussels 07:24:35 / 21-11-2024 UTC+1:00
Romania Europe/Bucharest 08:24:35 / 21-11-2024 UTC+2:00
Hungary Europe/Budapest 07:24:35 / 21-11-2024 UTC+1:00
Germany Europe/Busingen 07:24:35 / 21-11-2024 UTC+1:00
Moldova Europe/Chisinau 08:24:35 / 21-11-2024 UTC+2:00
Denmark Europe/Copenhagen 07:24:35 / 21-11-2024 UTC+1:00
Ireland Europe/Dublin 06:24:35 / 21-11-2024 UTC+0:00
Gibraltar Europe/Gibraltar 07:24:35 / 21-11-2024 UTC+1:00
Guernsey Europe/Guernsey 06:24:35 / 21-11-2024 UTC+0:00
Finland Europe/Helsinki 08:24:35 / 21-11-2024 UTC+2:00
Isle of Man Europe/Isle_of_Man 06:24:35 / 21-11-2024 UTC+0:00
Turkey Europe/Istanbul 09:24:35 / 21-11-2024 UTC+3:00
Jersey Europe/Jersey 06:24:35 / 21-11-2024 UTC+0:00
Russia Europe/Kaliningrad 08:24:35 / 21-11-2024 UTC+2:00
Russia Europe/Kirov 09:24:35 / 21-11-2024 UTC+3:00
Ukraine Europe/Kyiv 08:24:35 / 21-11-2024 UTC+2:00
Portugal Europe/Lisbon 06:24:35 / 21-11-2024 UTC+0:00
Slovenia Europe/Ljubljana 07:24:35 / 21-11-2024 UTC+1:00
United Kingdom Europe/London 06:24:35 / 21-11-2024 UTC+0:00
Luxembourg Europe/Luxembourg 07:24:35 / 21-11-2024 UTC+1:00
Spain Europe/Madrid 07:24:35 / 21-11-2024 UTC+1:00
Malta Europe/Malta 07:24:35 / 21-11-2024 UTC+1:00
Aland Islands Europe/Mariehamn 08:24:35 / 21-11-2024 UTC+2:00
Belarus Europe/Minsk 09:24:35 / 21-11-2024 UTC+3:00
Monaco Europe/Monaco 07:24:35 / 21-11-2024 UTC+1:00
Russia Europe/Moscow 09:24:35 / 21-11-2024 UTC+3:00
Norway Europe/Oslo 07:24:35 / 21-11-2024 UTC+1:00
France Europe/Paris 07:24:35 / 21-11-2024 UTC+1:00
Montenegro Europe/Podgorica 07:24:35 / 21-11-2024 UTC+1:00
Czech Republic Europe/Prague 07:24:35 / 21-11-2024 UTC+1:00
Latvia Europe/Riga 08:24:35 / 21-11-2024 UTC+2:00
Italy Europe/Rome 07:24:35 / 21-11-2024 UTC+1:00
Russia Europe/Samara 10:24:35 / 21-11-2024 UTC+4:00
San Marino Europe/San_Marino 07:24:35 / 21-11-2024 UTC+1:00
Bosnia and Herzegovina Europe/Sarajevo 07:24:35 / 21-11-2024 UTC+1:00
Russia Europe/Saratov 10:24:35 / 21-11-2024 UTC+4:00
Ukraine Europe/Simferopol 09:24:35 / 21-11-2024 UTC+3:00
Macedonia Europe/Skopje 07:24:35 / 21-11-2024 UTC+1:00
Bulgaria Europe/Sofia 08:24:35 / 21-11-2024 UTC+2:00
Sweden Europe/Stockholm 07:24:35 / 21-11-2024 UTC+1:00
Estonia Europe/Tallinn 08:24:35 / 21-11-2024 UTC+2:00
Albania Europe/Tirane 07:24:35 / 21-11-2024 UTC+1:00
Russia Europe/Ulyanovsk 10:24:35 / 21-11-2024 UTC+4:00
Liechtenstein Europe/Vaduz 07:24:35 / 21-11-2024 UTC+1:00
Vatican Europe/Vatican 07:24:35 / 21-11-2024 UTC+1:00
Austria Europe/Vienna 07:24:35 / 21-11-2024 UTC+1:00
Lithuania Europe/Vilnius 08:24:35 / 21-11-2024 UTC+2:00
Russia Europe/Volgograd 09:24:35 / 21-11-2024 UTC+3:00
